Customize this combination
31.550,-
Sorry!
There is not enough stock for your order.
BESTÅ
Product added to your favorites
Product removed from your favorites
Article no 096.123.50
13 package(s) total
Wipe clean with a damp cloth. Wipe dry with a clean cloth.
Must be anchored to the wall. Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,43 kg |
Volume per package: | 3,8 l |
Length: | 130 cm |
Width: | 43 cm |
Height: | 2 cm |
Weight Gross: | 5,40 kg |
Weight Net: | 4,93 kg |
Volume per package: | 8,8 l |
Length: | 73 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,77 kg |
Weight Net: | 4,34 kg |
Volume per package: | 9,2 l |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,45 kg |
Weight Net: | 15,50 kg |
Volume per package: | 59,7 l |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,39 kg |
Volume per package: | 0,7 l |
Length: | 42 cm |
Width: | 10 cm |
Height: | 8 cm |
Weight Gross: | 0,24 kg |
Weight Net: | 0,23 kg |
Volume per package: | 3,1 l |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Article no 096.123.50
Article no | 096.123.50 |
Article no 096.123.50
Width: | 120 cm |
Depth: | 42 cm |
Height: | 75,2 cm |
Max. load/shelf: | 20 kg |
Shelf BESTÅ | |
Article no: | 002.955.54 |
Packages: | 4 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,43 kg |
Volume per package: | 3,8 l |
Top panel BESTÅ | |
Article no: | 005.978.63 |
Packages: | 1 |
Length: | 130 cm |
Width: | 43 cm |
Height: | 2 cm |
Weight Gross: | 5,40 kg |
Weight Net: | 4,93 kg |
Volume per package: | 8,8 l |
Door LAPPVIKEN | |
Article no: | 006.287.32 |
Packages: | 2 |
Length: | 73 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,77 kg |
Weight Net: | 4,34 kg |
Volume per package: | 9,2 l |
Frame BESTÅ | |
Article no: | 102.458.46 |
Packages: | 1 |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,45 kg |
Weight Net: | 15,50 kg |
Volume per package: | 59,7 l |
Leg STUBBARP | |
Article no: | 102.935.64 |
Packages: | 2 |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,39 kg |
Volume per package: | 0,7 l |
Supporting leg BESTÅ | |
Article no: | 502.936.04 |
Packages: | 1 |
Length: | 42 cm |
Width: | 10 cm |
Height: | 8 cm |
Weight Gross: | 0,24 kg |
Weight Net: | 0,23 kg |
Volume per package: | 3,1 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 802.612.58 |
Packages: | 2 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Find it in the store
13 package(s) total