14.750,-
14.750,-
Sorry!
There is not enough stock for your order.
BESTÅ
Product added to your favorites
Product removed from your favorites
A simple unit can be enough storage for a limited space or the foundation for a larger storage solution if your needs change.
10 year guarantee. Read about the terms in the guarantee brochure.
Article no 594.320.59
5 package(s) total
Wipe clean with a damp cloth. Wipe dry with a clean cloth. Check regularly that all assembly fastenings are properly tightened and retighten when necessary.
The max load for a wall-hung frame depends on the wall material.
BESTÅ suspension rail for wall mounting is included.
1 adjustable shelf included.
WARNING! Falling hazard – to reduce the risk of this product falling down, it must be securely anchored. Use suitable screws and plugs for your home. If you are uncertain, seek professional advice.
| Length: | 59 cm |
| Width: | 36 cm |
| Height: | 2 cm |
| Weight Gross: | 2,47 kg |
| Weight Net: | 2,43 kg |
| Volume per package: | 3,8 l |
| Length: | 68 cm |
| Width: | 42 cm |
| Height: | 11 cm |
| Weight Gross: | 9,00 kg |
| Weight Net: | 8,42 kg |
| Volume per package: | 31,8 l |
| Length: | 73 cm |
| Width: | 60 cm |
| Height: | 2 cm |
| Weight Gross: | 3,02 kg |
| Weight Net: | 2,59 kg |
| Volume per package: | 10,1 l |
| Length: | 60 cm |
| Width: | 7 cm |
| Height: | 3 cm |
| Weight Gross: | 0,77 kg |
| Weight Net: | 0,69 kg |
| Volume per package: | 1,2 l |
| Length: | 25 cm |
| Width: | 20 cm |
| Height: | 3 cm |
| Weight Gross: | 0,26 kg |
| Weight Net: | 0,25 kg |
| Volume per package: | 1,3 l |
Article no 594.320.59
| Article no | 594.320.59 |
Article no 594.320.59
| Width: | 60 cm |
| Depth: | 42 cm |
| Height: | 64 cm |
| Shelf BESTÅ | |
| Article no: | 002.955.54 |
| Packages: | 1 |
| Length: | 59 cm |
| Width: | 36 cm |
| Height: | 2 cm |
| Weight Gross: | 2,47 kg |
| Weight Net: | 2,43 kg |
| Volume per package: | 3,8 l |
| Frame BESTÅ | |
| Article no: | 302.458.50 |
| Packages: | 1 |
| Length: | 68 cm |
| Width: | 42 cm |
| Height: | 11 cm |
| Weight Gross: | 9,00 kg |
| Weight Net: | 8,42 kg |
| Volume per package: | 31,8 l |
| Door HANVIKEN | |
| Article no: | 602.918.45 |
| Packages: | 1 |
| Length: | 73 cm |
| Width: | 60 cm |
| Height: | 2 cm |
| Weight Gross: | 3,02 kg |
| Weight Net: | 2,59 kg |
| Volume per package: | 10,1 l |
| Suspension rail BESTÅ | |
| Article no: | 704.883.18 |
| Packages: | 1 |
| Length: | 60 cm |
| Width: | 7 cm |
| Height: | 3 cm |
| Weight Gross: | 0,77 kg |
| Weight Net: | 0,69 kg |
| Volume per package: | 1,2 l |
| Soft closing/push-open hinge BESTÅ | |
| Article no: | 802.612.58 |
| Packages: | 1 |
| Length: | 25 cm |
| Width: | 20 cm |
| Height: | 3 cm |
| Weight Gross: | 0,26 kg |
| Weight Net: | 0,25 kg |
| Volume per package: | 1,3 l |
Find it in the store
5 package(s) total