Sorry!
There is not enough stock for your order.
SANDSBERG / MARIUS
Product added to your favorites
Product removed from your favorites
Article no 696.265.37
6 package(s) total
Wipe clean with a mild soapy solution. Wipe dry with a clean cloth. Wipe dry with a clean cloth. Wipe dry with a clean cloth. For maximum quality, re-tighten the screws when necessary. For maximum quality, re-tighten the screws when necessary.
This stool has been tested for home use and meets the requirements for durability and safety, set forth in the following standards: EN 12520 and EN 1022.
Only recommended for indoor use.
Possible to separate for recycling or energy recovery if available in your community.
| Length: | 46 cm |
| Width: | 43 cm |
| Height: | 4 cm |
| Weight Gross: | 1,77 kg |
| Weight Net: | 1,72 kg |
| Volume per package: | 7,9 l |
| Length: | 117 cm |
| Width: | 69 cm |
| Height: | 2 cm |
| Weight Gross: | 8,61 kg |
| Weight Net: | 7,88 kg |
| Volume per package: | 17,7 l |
| Length: | 107 cm |
| Width: | 16 cm |
| Height: | 6 cm |
| Weight Gross: | 7,70 kg |
| Weight Net: | 7,27 kg |
| Volume per package: | 9,9 l |
Article no 696.265.37
| Article no | 696.265.37 |
Article no 696.265.37
| Length: | 110 cm |
| Width: | 67 cm |
| Height: | 75 cm |
| Chair width: | 39 cm |
| Chair depth: | 47 cm |
| Chair height: | 77 cm |
| Stool MARIUS | |
| Article no: | 101.356.59 |
| Packages: | 4 |
| Length: | 46 cm |
| Width: | 43 cm |
| Height: | 4 cm |
| Weight Gross: | 1,77 kg |
| Weight Net: | 1,72 kg |
| Volume per package: | 7,9 l |
| Table top SANDSBERG | |
| Article no: | 204.129.86 |
| Packages: | 1 |
| Length: | 117 cm |
| Width: | 69 cm |
| Height: | 2 cm |
| Weight Gross: | 8,61 kg |
| Weight Net: | 7,88 kg |
| Volume per package: | 17,7 l |
| Underframe for table top SANDSBERG | |
| Article no: | 905.054.11 |
| Packages: | 1 |
| Length: | 107 cm |
| Width: | 16 cm |
| Height: | 6 cm |
| Weight Gross: | 7,70 kg |
| Weight Net: | 7,27 kg |
| Volume per package: | 9,9 l |
Find it in the store
6 package(s) total