Sorry!
There is not enough stock for your order.
FOKUSERA
Product added to your favorites
Product removed from your favorites
Can be installed in two ways: ducted to the outside or in recirculation mode fitted with charcoal filter.
You can easily remove and clean the grease filter in the dishwasher. 2 grease filters included.
5 year guarantee. Read about the terms in the guarantee brochure.
LED light source included; effectively illuminates the cooking surface and provide energy saving.
Article no 205.269.97
1 package(s) total
Clean surfaces with a soft cloth dampened with water and a mild washing-up detergent/soap or a cleaning detergent specifically designed for the appliance. Never use corrosive or abrasive detergents, abrasive sponges, scourers or metallic scrapers.
Extraction rate in exhausting mode: 660 m³/h.
Noise level at max. exhaust speed: 57 dB (A).
Extraction rate in re-circulation mode: 384 m³/h.
Noise level at max. re-circulation speed: 69 dB (A).
Voltage: 220-240V.
Wall mounted extractor hood with 4 different speeds.
For installation to a valve: to be completed with NYTTIG tube 150 flexible pipe for extractor hood.
For recirculation installation: to be completed with NYTTIG tube 150 and charcoal filter NYTTIG FIL 440.
This product bears the CE mark.
This product bears the Serbian mark of conformity.
Flexible pipe for fan and charcoal filter sold separately.
Brand name | IKEA |
Model identifier | FOKUSERA |
Annual Energy Consumption | 38.2kWh/annum |
Energy efficiency class | A+ |
Fluid Dynamic Efficiency | 35.2% |
Fluid Dynamic Efficiency class | A |
Lighting Efficiency | 68.1Lux/watt |
Lighting Efficiency class | A |
Grease Filtering Efficiency | 75% |
Grease Filtering Efficiency class | C |
Air flow at minimum speed in normal use | 275m³/h |
Air flow at maximum speed in normal use | 630m³/h |
Air flow at intensive or boost setting | N/Am³/h |
Airborne acoustical A-weighted sound power emissions at minimum speed available in normal use | 45dB |
Airborne acoustical A-weighted sound power emissions at maximum speed available in normal use | 64dB |
Airborne acoustical A-weighted sound power emissions at intensive or boost setting | N/AdB |
Power consumption in off mode | N/AWatt |
Power consumption in standby mode | 0.49Watt |
Length: | 113 cm |
Width: | 54 cm |
Height: | 43 cm |
Weight Gross: | 20,10 kg |
Weight Net: | 14,78 kg |
Volume per package: | 255,8 l |
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
Brand name | IKEA |
Model identifier | FOKUSERA |
Annual Energy Consumption | 38.2kWh/annum |
Energy efficiency class | A+ |
Fluid Dynamic Efficiency | 35.2% |
Fluid Dynamic Efficiency class | A |
Lighting Efficiency | 68.1Lux/watt |
Lighting Efficiency class | A |
Grease Filtering Efficiency | 75% |
Grease Filtering Efficiency class | C |
Air flow at minimum speed in normal use | 275m³/h |
Air flow at maximum speed in normal use | 630m³/h |
Air flow at intensive or boost setting | N/Am³/h |
Airborne acoustical A-weighted sound power emissions at minimum speed available in normal use | 45dB |
Airborne acoustical A-weighted sound power emissions at maximum speed available in normal use | 64dB |
Airborne acoustical A-weighted sound power emissions at intensive or boost setting | N/AdB |
Power consumption in off mode | N/AWatt |
Power consumption in standby mode | 0.49Watt |
Article no 205.269.97
Article no | 205.269.97 |
Brand name | IKEA |
Model identifier | FOKUSERA |
Annual Energy Consumption | 38.2kWh/annum |
Energy efficiency class | A+ |
Fluid Dynamic Efficiency | 35.2% |
Fluid Dynamic Efficiency class | A |
Lighting Efficiency | 68.1Lux/watt |
Lighting Efficiency class | A |
Grease Filtering Efficiency | 75% |
Grease Filtering Efficiency class | C |
Air flow at minimum speed in normal use | 275m³/h |
Air flow at maximum speed in normal use | 630m³/h |
Air flow at intensive or boost setting | N/Am³/h |
Airborne acoustical A-weighted sound power emissions at minimum speed available in normal use | 45dB |
Airborne acoustical A-weighted sound power emissions at maximum speed available in normal use | 64dB |
Airborne acoustical A-weighted sound power emissions at intensive or boost setting | N/AdB |
Power consumption in off mode | N/AWatt |
Power consumption in standby mode | 0.49Watt |
Article no 205.269.97
Width: | 69,8 cm |
Depth: | 45,0 cm |
Min. height extraction: | 77,0 cm |
Max. height extraction: | 101,4 cm |
Min. height recirculation: | 77,0 cm |
Max. height recirculation: | 108,3 cm |
Width of chimney: | 31,0 cm |
Depth of chimney: | 25,0 cm |
Weight: | 19,80 kg |
Cord length: | 120,0 cm |
Motor power: | 250 W |
Article no: | 205.269.97 |
Packages: | 1 |
Length: | 113 cm |
Width: | 54 cm |
Height: | 43 cm |
Weight Gross: | 20,10 kg |
Weight Net: | 14,78 kg |
Volume per package: | 255,8 l |
Find it in the store
1 package(s) total