Sorry!
There is not enough stock for your order.
BESTÅ
Product added to your favorites
Product removed from your favorites
The top panel of tempered glass protects the cabinet top and gives it a glossy look.
The legs raise your BESTÅ combination from the floor, giving it a light airy look and making it easy to clean the floor underneath.
The drawers close silently and softly, thanks to the integrated soft-closing function.
Article no 491.968.97
16 package(s) total
Wipe clean with a damp cloth. Wipe clean with a dry cloth. Check regularly that all assembly fastenings are properly tightened and retighten when necessary.
This furniture must be fixed to the wall with the enclosed wall fastener.
Handle with care! A damaged edge or scratched surface can cause the glass to suddenly crack or break. Avoid bumps from the side - this is where the glass is most vulnerable.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
If you choose the soft closing function for your BESTÅ, we recommend complementing the fronts with knobs/handles to make the drawers/cabinets more convenient to open.
Length: | 59 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,08 kg |
Weight Net: | 3,86 kg |
Volume per package: | 8,0 l |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,77 kg |
Weight Net: | 2,41 kg |
Volume per package: | 5,3 l |
Length: | 38 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 1,1 l |
Length: | 69 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 7,15 kg |
Weight Net: | 6,56 kg |
Volume per package: | 25,0 l |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,45 kg |
Weight Net: | 0,41 kg |
Volume per package: | 0,7 l |
Length: | 129 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 13,50 kg |
Weight Net: | 12,38 kg |
Volume per package: | 56,4 l |
Length: | 181 cm |
Width: | 41 cm |
Height: | 1 cm |
Weight Gross: | 10,70 kg |
Weight Net: | 10,48 kg |
Volume per package: | 5,1 l |
Article no 491.968.97
Article no | 491.968.97 |
Article no 491.968.97
Width: | 180 cm |
Depth: | 40 cm |
Height: | 48 cm |
Drawer frame BESTÅ | |
Article no: | 003.512.48 |
Packages: | 3 |
Length: | 59 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,08 kg |
Weight Net: | 3,86 kg |
Volume per package: | 8,0 l |
Door/drawer front LAPPVIKEN | |
Article no: | 402.916.67 |
Packages: | 3 |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,77 kg |
Weight Net: | 2,41 kg |
Volume per package: | 5,3 l |
Drawer runner, soft-closing BESTÅ | |
Article no: | 403.487.15 |
Packages: | 3 |
Length: | 38 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 1,1 l |
Frame BESTÅ | |
Article no: | 602.459.62 |
Packages: | 1 |
Length: | 69 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 7,15 kg |
Weight Net: | 6,56 kg |
Volume per package: | 25,0 l |
Leg STUBBARP | |
Article no: | 602.935.66 |
Packages: | 4 |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,45 kg |
Weight Net: | 0,41 kg |
Volume per package: | 0,7 l |
Frame BESTÅ | |
Article no: | 702.459.52 |
Packages: | 1 |
Length: | 129 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 13,50 kg |
Weight Net: | 12,38 kg |
Volume per package: | 56,4 l |
Top panel BESTÅ | |
Article no: | 901.965.35 |
Packages: | 1 |
Length: | 181 cm |
Width: | 41 cm |
Height: | 1 cm |
Weight Gross: | 10,70 kg |
Weight Net: | 10,48 kg |
Volume per package: | 5,1 l |
Find it in the store
16 package(s) total