Sorry!
There is not enough stock for your order.
ESPEVÄR / VATNESTRÖM
Product added to your favorites
Product removed from your favorites
Article no 793.896.77
4 package(s) total
Length: | 57 cm |
Width: | 38 cm |
Height: | 7 cm |
Weight Gross: | 1,25 kg |
Weight Net: | 1,21 kg |
Volume per package: | 14,7 l |
Length: | 23 cm |
Width: | 13 cm |
Height: | 6 cm |
Weight Gross: | 1,04 kg |
Weight Net: | 0,99 kg |
Volume per package: | 1,7 l |
Length: | 204 cm |
Width: | 23 cm |
Height: | 20 cm |
Weight Gross: | 29,00 kg |
Weight Net: | 27,10 kg |
Volume per package: | 89,5 l |
Length: | 208 cm |
Width: | 94 cm |
Height: | 28 cm |
Weight Gross: | 31,00 kg |
Weight Net: | 27,79 kg |
Volume per package: | 545,1 l |
Article no 793.896.77
Article no | 793.896.77 |
Article no 793.896.77
Height: | 56 cm |
Length: | 200 cm |
Mattress length: | 200 cm |
Mattress width: | 90 cm |
Width: | 90 cm |
Cover ESPEVÄR | |
Article no: | 103.071.32 |
Packages: | 1 |
Length: | 57 cm |
Width: | 38 cm |
Height: | 7 cm |
Weight Gross: | 1,25 kg |
Weight Net: | 1,21 kg |
Volume per package: | 14,7 l |
Leg BURFJORD | |
Article no: | 402.996.87 |
Packages: | 1 |
Length: | 23 cm |
Width: | 13 cm |
Height: | 6 cm |
Weight Gross: | 1,04 kg |
Weight Net: | 0,99 kg |
Volume per package: | 1,7 l |
Mattress base ESPEVÄR | |
Article no: | 503.071.68 |
Packages: | 1 |
Length: | 204 cm |
Width: | 23 cm |
Height: | 20 cm |
Weight Gross: | 29,00 kg |
Weight Net: | 27,10 kg |
Volume per package: | 89,5 l |
Pocket sprung mattress VATNESTRÖM | |
Article no: | 704.764.19 |
Packages: | 1 |
Length: | 208 cm |
Width: | 94 cm |
Height: | 28 cm |
Weight Gross: | 31,00 kg |
Weight Net: | 27,79 kg |
Volume per package: | 545,1 l |
Find it in the store
4 package(s) total